Sunday, August 8, 2010

FOTP Weekly Chart [AUG 9 - 15]

Last Weeks Voting:



TW | LW | SONG | ARTIST | POINTS

01 | 02 | California Gurls (ft. Snoop Dogg) | Katy Perry | 113
02 | 05 | Impossible | Shontelle | 99
03 | 03 | Love The Way You Lie (ft. Rihanna) | Eminem | 81
04 | 01 | Can’t Be Tamed | Miley Cyrus | 79
05 | 06 | All The Lovers | Kylie Minogue | 76
06 | 07 | Commander | Kelly Rowland | 67
07 | 04 | Airplanes (ft. Hayley Williams) | B.o.B | 61
08 | 09 | Alejandro | Lady GaGa | 60
09 | 08 | Dancing On My Own | Robyn | 49
10 | 10 | Cooler Than Me | Mike Posner | 42
10 | 20 | DJ Got Us Falling In Love (ft. Pitbull) | Usher | 42

12 | NE | All Time Low | The Wanted | 41
13 | 18 | Fire With Fire | Scissor Sisters | 39
14 | 13 | If I Had You | Adam Lambert | 36
14 | 11 | I Like It | Enrique Iglesias | 36
16 | NE | Dynamite | Taio Cruz | 33
17 | NE | Your Love | Nicki Minaj | 31
18 | 14 | Not Afraid | Eminem | 27
19 | 14 | We No Speak Americano (ft. D Cup) | Yolanda Be Cool | 24
19 | RE | OMG (ft. wil.i.am)| Usher | 24

Songs in blue are re-entries.
Songs in green are new to the chart.

Quote:
COMMENTARY: Katy Perry climbs back up to #1, with exactly the same amount of points as she had last time she was there. This is Katy’s 3rd non-consecutive week at #1. Shontelle climbs to 2nd place with Impossible and Love The Way You Lie stays where it was last week, completing the Top 3.

Elsewhere in the Top 10, last week’s #1, Can’t Be Tamed falls 3 to #4 and DJ Got Us Falling In Love climbs 10 places to place at #10, tying with Cooler Than Me, which is a non-mover. Alejandro and Commander see a 1 place climb while Dancing On My Own falls by the same amount.

In the Top 20 there are 3 new entries, All Time Low, Dynamite and Your Love, with the former just missing the Top 10 and the latter just scraping into the chart. The Scissor Sisters climb an impressive 5 places while everyone else falls.

This week we lose 4 songs which are no longer available for voting, they are; former #1, Not Myself Tonight, Break Your Heart, Your Love Is My Drug, Break Your Heart and The Club Is Alive
This Weeks Voting:

Here’s this week’s playlist, including all the songs in the US, UK and Australian Top 15 singles charts, and all the songs from last week’s FOTP chart. Songs in red are new entries.

Quote:
Love The Way You Lie (ft. Rihanna) | Eminem
California Gurls (ft. Snoop Dogg) | Katy Perry
Dynamite | Taio Cruz
Airplanes (ft. Hayley Williams) | B.o.B
I Like It (ft. Pitbull) | Enrique Iglesias
Cooler Than Me | Mike Posner
Teenage Dream | Katy Perry
Billionaire (ft. Bruno Mars) | Travie McCoy
DJ Got Us Falling In Love (ft. Pitbull) | Usher
OMG (ft. will.i.am) | Usher
Ridin’ Solo | Jason Derulo
Find Your Love | Drake
Not Afraid | Eminem
Your Love | Nicki Minaj
Bulletproof | La Roux
Club Can’t Handle Me (ft. David Guetta) | Flo Rida
If I Had You | Adam Lambert
Smile | Uncle Kracker
Gettin’ Over You | David Guetta (ft. Chris Willis & Fergie)
My First Kiss (ft. Ke$ha) | 3OH!3
Beautiful Monster | Ne-Yo
We No Speak Americano (ft. D-Cup )| Yolanda Be Cool
All Time Low | The Wanted
Pack Up | Eliza Doolittle
One (Your Name) | Swedish House Mafia
Choices | The Hoosiers
What If | Jason Derulo
I Need Air (ft. Angela Hunte) | Magnetic Man
Bang Bang Bang | Mark Ronson & the Business INTL
+
Impossible | Shontelle
All The Lovers | Kylie Minogue
Can’t Be Tamed | Miley Cyrus
Commander | Kelly Rowland
Alejandro | Lady GaGa
Dancing On My Own | Robyn
Fire With Fire | Scissor Sisters
Please vote for either your Top 5, or your Top 10, making sure they are ordered with your favourite at Number 1.